Arduino Uno | MC | Arduino | | | Arduino Bin | 12 | 3 | |
Raspberry Pi 3 | MC | Raspberry Pi | | | MC Box 1 | 4 | 0 | |
Breadboard | Consumable | | | | Breadboard Box | 30 | 5 | Various Sizes |
N-Channel Power MOSFET | IC | MOSFET | 50V, 30A, 40mΩ | BUZ11 | Trans/Diode Box | 30 | 0 | |
Fullwave Rectifier | IC | Rectifier | 400 Volt 8.0 Amp | KBPC804 | Trans/Diode Box | 1 | 0 | |
Fullwave Rectifier | IC | Rectifer | | KBL04G | Trans/Diode Box | 1 | 0 | |
PNP Bipolar Transistor | IC | PNP Transistor | | 2N4403 | Trans/Diode Box | 30 | 0 | |
5V Regulator | IC | Regulator | | LM7805C | Trans/Diode Box | 10 | 0 | |
High Voltage Transistor | IC | Transistor | | 2N6517 | Trans/Diode Box | 15 | 0 | |
General Purpose PNP | IC | Transistor | | 2N3906 | Trans/Diode Box | 40 | 0 | |
General Purpose NPN | IC | Transistor | | 2N2222 | Trans/Diode Box | 40 | 0 | |
General Purpose NPN | IC | Transistor | | 2N3904 | Trans/Diode Box | 60 | 0 | |
SMPS MOSFET | IC | MOSFET | | IRF820A | Trans/Diode Box | 20 | 0 | |
Small Signal MOSFET | IC | MOSFET | | 2N7000 | Trans/Diode Box | 15 | 0 | |
Temperature Sensor | IC | Temperature Sensor | | TMP36 | Trans/Diode Box | 20 | 0 | |
Fixed Micropower Voltage Regulator | IC | Regulator | | LP2950-33LPRE3 | Trans/Diode Box | 2 | 0 | |
Various Diodes | Consumable | | | | Trans/Diode Box | 30 | 1 | |
LED Array | Consumable | LED | | | LED Box | 10 | 5 | |
LED White | Consumable | LED | | | LED Box | 80 | 0 | |
LED Yellow | Consumable | LED | | | LED Box | 40 | 5 | |
LED Green | Consumable | LED | | | LED Box | 20 | 5 | |
LED Red | Consumable | LED | | | LED Box | 30 | 6 | |
LED Blue | Consumable | LED | | | LED Box | 4 | 0 | |
Seeed Studio Base Shield | MC | MC Shield | | | Yellow Box A | 1 | 0 | |
Solid State Relay | IC | Relay | | Various | Yellow Box A | 15 | 0 | |
Microphone Amp | Other | Microphone Amp | | MAX4466 | Yellow Box A | 1 | 0 | |
DC Buzzer | Other | Buzzer | 5V/Active | Various | Blue Cabinet | 25 | 3 | |
Switch | Other | Switch | | | Yellow Box A | 10 | 0 | |
Light Sensor | Sensor | Light Sensor | | Adafruit 2349 | Yellow Box A | 3 | 0 | |
Aux Cord to Breadboard | Consumable | Breadboarding | | | Yellow Box A | 10 | 0 | |
DC Barrel Jack | Consumable | Connector | | | Yellow Box A | 5 | 0 | |
Large Button | Consumable | Breadboarding | | | Yellow Box D | 25 | 0 | |
8-Bit Shift Register | IC | Shift Register | | SN74HC595 | Yellow Box A | 10 | 0 | |
DC Barrel to Terminal Connector | Consumable | Connector | | | Yellow Box A | 10 | 1 | |
Temperature Sensor | Sensor | Temperature | | B12A06005 | Yellow Box C | 10 | 0 | In plastic bag. |
2-Pin Header | Consumable | Header | | | Yellow Box C | 20 | 0 | |
Female Header | Consumable | Header | | | Yellow Box C | 20 | 0 | Various Sizes. |
Male Header | Consumable | Header | | | Yellow Box C | 30 | 0 | Various Sizes. |
Arduino LC Studio SD Reader | MC | Arduino | | | Yellow Box C | 5 | 0 | |
Battery to Barrel Jack | Consumable | Connector | | | Yellow Box C | 3 | 0 | |
Crimps | Consumable | Connector | | | Yellow Box C | 50 | 0 | Assorted Sizes |
Potentiometer | Consumable | Breadboarding | | | Yellow Box C | 2 | 2 | Very Large |
PIR Motion Sensor | Sensor | Motion | | | Yellow Box C | 4 | 0 | No part number |
Force Sensor | Sensor | Force | | | Yellow Box C | 6 | 0 | |
Raspberry Pi Zero | MC | Raspberry Pi | | | Yellow Box B | 1 | 0 | |
Arduino Nano | MC | Arduino | | | Arduino Bin | 3 | 2 | |
4-Bit Level Converter | IC | Level Converter | | | Yellow Box B | 15 | 0 | |
Right Angle Female Header | Consumable | Header | | | Yellow Box B | 20 | 0 | |
USB to FTDI | IC | | | | Yellow Box B | 1 | 0 | |
PIC Programmer | Other | PIC | | | Yellow Box B | 20 | 0 | |
8-bit PIC | IC | PIC | | PIC16F874 -04 | Yellow Box B | 6 | 0 | |
XY-MK-5V FM | IC | RF | | XY-MK-5V | Yellow Box B | 1 | 0 | |
16 MHz Oscillator | IC | Oscillator | 16 MHz | M1600GG4 | Yellow Box B | 10 | 0 | |
7-Segment Display | Display | 7-Segment | | | Yellow Box B | 3 | 0 | Various Sizes |
Arduino Wifi Transceiver | IC | RF | 2.4 GHz | nRF24L01+ | Yellow Box B | 11 | 2 | Black |
32.768 KHz Crystal | IC | Oscillator | 32.768 KHz | | Yellow Box B | 15 | 0 | |
X-Tal Balance Caps | Consumable | Capacitor | 22pF | | Yellow Box B | 30 | 0 | |
IR LED | Consumable | LED | | | LED Box | 6 | 0 | |
Perf Board | Consumable | Perf | | | Yellow Cabinet | 40 | 0 | Various Sizes |
LCD Screen | Display | LCD | | | Yellow Box D | 1 | 1 | |
Joystick Breakout Board | MC | Arduino | | | Yellow Box D | 2 | 0 | |
DC Barrel Jack Male to Female | Consumable | Connector | | | Yellow Box D | 25 | 0 | |
Spark Fun LCD Screen | Display | LCD | | | Yellow Box D | 1 | 0 | |
Spark Fun Wifi Module | IC | Wifi | | ESP8266 | Yellow Box D | 10 | 0 | |
NPN Power Transistor | Consumable | Transistor | | 2N3055 | Yellow Box D | 10 | 0 | |
IR Remote | Other | IR | | | Yellow Box D | 15 | 0 | |
DC Motors | Other | Motor | | | Yellow Box D | 4 | 2 | Various Sizes |
Number Pad | Other | Breadboarding | | | Yellow Box D | 9 | 0 | |
Small Breadboard | Consumable | Breadboard | | | Breadboard Box | 70 | 0 | |
9V Cell Batteries | Consumable | Battery | | | Battery Box | 30 | 1 | |
Double A (AA) Batteries | Consumable | Battery | | | Battery Box | 10 | 2 | |
9V to DC Barrel Jack | Consumable | Connector | | | Yellow Box B | 2 | 0 | |
Triple A (AAA) Batteries | Consumable | Battery | | | Battery Box | 20 | 0 | |
Capacitor | Consumable | Ceramic | 1pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 2pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 3pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 5pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 7pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 8pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 10pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 12pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 15pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 20pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 22pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 30pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 33pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 47pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 68pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 82pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 100pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 150pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 220pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 330pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 470pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 680pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 1000pF | | Capacitor Shelf | 0 | 0 | |
Capacitor | Consumable | Ceramic | 1500pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 2200pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 3300pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 4700pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 5600pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 6800pF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.01uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.022uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.033uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.047uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.068uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.1uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Ceramic | 0.22uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Electrolytic | 0.47uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Electrolytic | 2.2uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Electrolytic | 3.3uF | | Capacitor Shelf | 20 | 0 | |
Capacitor | Consumable | Electrolytic | 4.7uF | | Capacitor Shelf | 20 | 0 | |
Capacitor | Consumable | Electrolytic | 10uF | | Capacitor Shelf | 20 | 0 | |
Capacitor | Consumable | Electrolytic | 2uF | | Capacitor Shelf | 2 | 0 | |
Capacitor | Consumable | Electrolytic | 33uF | | Capacitor Shelf | 10 | 0 | |
Capacitor | Consumable | Electrolytic | 47uF | | Capacitor Shelf | 40 | 0 | |
Capacitor | Consumable | Electrolytic | 100uF | | Capacitor Shelf | 20 | 0 | |
Capacitor | Consumable | Electrolytic | 220uF | | Capacitor Shelf | 2 | 0 | |
Capacitor | Consumable | Electrolytic | 330uF | | Capacitor Shelf | 8 | 0 | |
Capacitor | Consumable | Electrolytic | 470uF | | Capacitor Shelf | 6 | 0 | |
Capacitor | Consumable | Electrolytic | 15uF | | Capacitor Shelf | 10 | 0 | |
Capacitor | Consumable | Electrolytic | 680uF | | Capacitor Shelf | 4 | 0 | |
Capacitor | Consumable | Electrolytic | 6.8uF | | Capacitor Shelf | 10 | 0 | |
Capacitor | Consumable | Electrolytic | 1000-2000uF | | Capacitor Shelf | 4 | 0 | |
Capacitor | Consumable | Electrolytic | Varies | | Capacitor Shelf | 40 | 0 | Left Over Capacitors |
Resistor | Consumable | Resistor | 1 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1.2 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1.5 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1.8 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 2.2 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 2.7 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 3.3 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 3.9 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 4.7 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 5.6 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 6.8 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 8.2 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 10 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 12 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 15 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 18 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 22 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 27 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 33 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 39 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 47 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 56 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 68 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 82 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 100 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 120 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 150 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 180 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 220 ohm | | Resistor Shelf 1 | 30 | 10 | |
Resistor | Consumable | Resistor | 270 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 300 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 330 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 390 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 470 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 560 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 680 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 820 ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1K ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1.2K ohm | | Resistor Shelf 1 | 30 | 0 | |
Resistor | Consumable | Resistor | 1.5K ohm | | Resistor Shelf 1 | 30 | 0 | |
Various Trim-pot | Consumable | Potentiometer | | Various | Resistor Shelf 1 | 10 | 0 | |
7-Segment Decoder/Driver | IC | Decoder | | HEF4543B | Resistor Shelf 1 | 1 | 0 | |
Mixed Signal Microcontroller | MC | Texas Instruments | | M430G2452 | Resistor Shelf 1 | 1 | 0 | |
Capacitors | Consumable | Electrolytic | Various | | Electrolytic Caps. Box | 80 | 0 | |
Resistor | Consumable | Resistor | Various | | Resistor Box 1 | 200 | 0 | Intermediate value resistors |
Resistor | Consumable | Resistor | 1.8 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 2 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 2.2 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 2.4 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 2.7 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 3 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 3.3 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 3.9 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 4.3 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 4.7 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 5.6 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 6.8 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 8.2 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 9.1 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 10 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 12 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 15 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 18 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 20 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 22 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 27 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 33 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 39 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 47 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 56 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 68 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 75 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 82 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 100 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 120 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 150 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 180 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 220 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 270 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 300 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 330 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 390 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 470 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 560 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | 680 K | | Resistor Shelf 2 | 60 | 0 | |
Resistor | Consumable | Resistor | Various | | Resistor Shelf 2 | 200 | 0 | Intermediate Values for Shelf 2 |
Resistor | Consumable | Resistor | 820 K | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 1 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 1.2 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 8.2 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 2.7 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 1.5 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 2.2 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 10 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 1.8 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 4.7 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 3.3 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 6.8 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 3.9 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 5.6 M | | Resistor Shelf 3 | 40 | 0 | |
Resistor | Consumable | Resistor | 18 M | | Resistor Shelf 3 | 10 | 0 | |
Resistor | Consumable | Resistor | 5.4 K | | Resistor Shelf 3 | 60 | 0 | |
Resistor | Consumable | Resistor | 30 K | | Resistor Shelf 3 | 10 | 0 | |
Resistor | Consumable | Resistor | 500 | | Resistor Shelf 3 | 6 | 0 | |
Resistor | Consumable | Resistor | Various | | Resistor Shelf 3 | 100 | 0 | Intermediate Values |
Agilent Multimeter | Equipment | Multimeter | | 34401A | Lab Bench | 1 | 0 | Tied with Agilent Function Generator and Power Supply |
Agilent Waveform Generator | Equipment | Waveform Generator | | 33120A | Lab Bench | 1 | 0 | Tied with Agilent Multimeter and Power Supply |
Agilent Power Supply | Equipment | Power Supply | | E3631A | Lab Bench | 1 | 0 | Tied with Agilent Multimeter and Function Generator |
Ethernet Cables | Equipment | Cables | | | Ethernet Box | 30 | 2 | Various Lengths |
Wireless Router | Equipment | Router | | | Ethernet Box | 1 | 0 | |
2GB Ram Server | Equipment | Server | | | Ethernet Box | 3 | 0 | Imaged with HP/Debian |
Scotch Tape | Office Supplies | Tape | | | Tape Box | 1 | 0 | |
Duck Tape | Office Supplies | Tape | | | Tape Box | 1 | 0 | |
Packing Tape | Office Supplies | Tape | | | Tape Box | 2 | 0 | |
Female to Female Jumper Wires | Consumable | Wire | | | Wire Box B | 400 | 0 | |
Chromecast | Other | | | | MC Box 1 | 1 | 0 | |
Photon Wifi Module | MC | Photon | | | MC Box 1 | 6 | 0 | |
Minebea Motor | Equipment | Motor | | | MC Box 1 | 3 | 0 | |
TI Simple Link Sensor Tag | IC | Texas Instruments | | | MC Box 1 | 4 | 0 | |
Beagle Board Black | MC | Beagleboard | | | MC Box 1 | 6 | 0 | |
Leap Motion | IC | Motion Detection | | | MC Box 1 | 3 | 0 | |
Lumsing Batteries | Equipment | Battery | 8000mA | | MC Box 1 | 3 | 0 | |
Makey Makey | IC | | | | MC Box 1 | 3 | 0 | |
Rasberry Pi Camera V2 | IC | Rasberry Pi | | | MC Box 1 | 4 | 1 | |
Cypress Development Kit Bluetooth | IC | Cypress | | | MC Box 1 | 2 | 2 | |
Sensor Hub Booster Pack | IC | Texas Instruments | | | MC Box 1 | 4 | 0 | |
Battery Holder | Equipment | Battery | | | MC Box 1 | 1 | 0 | |
Micro-SD Card Reader | Equipment | SD Card | | | MC Box 2 | 3 | 0 | |
Wireless Nano USB Adapter | Equipment | USB Adaptor | | | MC Box 2 | 3 | 0 | |
GPS Logger Shield | MC | Arduino | | | MC Box 2 | 3 | 0 | |
Ardx Kit | MC | Arduino | | | MC Box 2 | 5 | 0 | ARDX kit for arduino |
Seeed Studio Kit | MC | Arduino | | | MC Box 2 | 7 | 0 | Seeed Studio Kit |
Spark Fun Motor Driver | IC | Spark Fun | | | MC Box 2 | 10 | 0 | |
Micro-USB Power Adapter | Equipment | Power Adapter | | | MC Box 2 | 1 | 0 | |
Micro SD Card | Equipment | SD Card | | | MC Box 2 | 1 | 4 | |
Bus Pirate Universal Serial Interface | IC | Universal Serial Interface | | | MC Box 2 | 1 | 0 | |
Nucleo Expansion | MC | Arduino | | | MC Box 2 | 2 | 0 | |
IR Receiver | IC | Infared | | | MC Box 2 | 1 | 0 | |
3.5MM Aux Male to Male | Equipment | Cable | | | MC Box 2 | 10 | 0 | |
Intel Galileo | MC | Intel | | | MC Box 2 | 5 | 0 | |
Male to Female Power Cables | Equipment | Cable | | | Power Cable Box | 40 | 0 | |
Inductor | Consumable | Inductor | Various | | Inductor Box | 30 | 0 | Small Box Inside MC Box 2 |
Temperature and Humidity | IC | Arduino | | Si7021 | Blue Parts Cabinet | 10 | 1 | |
Capacitor | Consumable | Electrolytic | 15000 uF | | Capacitor Shelf | 2 | 0 | |
5V DC Barrel Jack Adapter | Equipment | Power Adapter | | | DC Barrel Jack Box | 50 | 0 | |
Sunfounder Kit | MC | Arduino | | | Seperate in MC Cabinet | 5 | 0 | Arduino Kit |
Assorted Jumper Wires | Consumable | Wire | | | Wire Box A | 600 | 0 | |
Hex Inverting Buffer | IC | Hex Inverting Buffer | | MC14049UBC | IC Box Tube 1 | 21 | 0 | |
Serial Real Time Clock | IC | Clock | | CDP68HC68T1E | IC Box Tube 2 | 21 | 0 | |
Current Mode PWM Controller | IC | PWM Controller | | UC3843 | IC Box Tube 3 | 200 | 0 | |
8-bit Shift Register | IC | Shift Register | | MC74F299N | IC Box Tube 4 | 130 | 0 | |
D-type Flip Flops | IC | Flip Flop | | SN74AS74AN | IC Box Tube 5 | 92 | 0 | |
Dual monostable multivibrator (One-shot) | IC | Multivibrator | | SN54LS221J | IC Box Tube 6 | 50 | 0 | |
Double-buffered DAC | IC | DAC | | DAC1232LCN | IC Box Tube 7 | 35 | 0 | |
Tri-state output, 10-bit D-type Latches | IC | Tri-state Latch | | SN74ALS841NT | IC Box Tube 8 | 45 | 0 | |
Triple, 3-Input NAND Gates | IC | NAND | | T74LS10B1 | IC Box Tube 9 | 98 | 0 | |
Quad, Bilateral switches | IC | Switch | | CD54HC4066F3A | IC Box Tube 10 | 8 | 0 | |
Hex Buffer | IC | Hex Buffer | | MC14050BCP | IC Box Tube 11 | 3 | 0 | |
BCD to 7-Segment driver | IC | 7 segment | | HEF4543BP | IC Box Tube 12 | 22 | 0 | |
RS-232 Receiver/Driver | IC | RS-232 | | MAX234CPE | IC Box Tube 13 | 16 | 0 | |
Serial-In, Parallel-Out Shift Register | IC | Shift register | | SN74HC594N | IC Box Tube 14 | 11 | 0 | |
9-bit Parity Checker/Generator | IC | Parity Generator | | SN74LS280N | IC Box Tube 15 | 22 | 0 | |
Quad SPST JFET Switch | IC | JFET Switch | | LF13202N | IC Box Tube 16 | 20 | 0 | |
14-DIP SOCKET | Equipment | IC Socket | | | IC Box Tube 17 | 10 | 1 | |
Tri-state output, octal bus transceiver | IC | Octal Bus Receiver | | SN74ALS245AN | IC Box Tube 18 | 17 | 0 | |
BLUE 16-DIP SWITCH | Equipment | Switch | | | IC Box Tube 19 | 14 | 0 | |
Buck/Boost/Inverting Switching Regulator | IC | Regulator | | MC33063 | IC Box Tube 20 | 50 | 0 | |
High Bandwidth JFET Op Amp | IC | OP Amp | | M38AJLF356N | IC Box Tube 21 | 40 | 0 | |
Dual General Purpose Op Amp | IC | OP Amp | | MC1458P | IC Box Tube 22 | 298 | 0 | |
NAND Gate | IC | NAND | | 1820-0949 | IC Box Tube 23 | 22 | 0 | |
Assorted IC | IC | | | Various | IC Box Tube 24 | 24 | 0 | |
Negative rail, variable voltage regulator | IC | Regulator | | LM337 | IC Box Tube 25 | 50 | 0 | |
Positive rail, variable voltage regulator | IC | Regulator | | LM317 | IC Box Tube 26 | 40 | 0 | |
Quad. 2-input Exclusive-OR Gates | IC | XOR | | HD74LS86P | IC Box Tube 27 | 20 | 0 | |
Negative Edge J-K Flip Flop | IC | J-K | | HD74LS76AP | IC Box Tube 28 | 62 | 0 | |
Positive Edge J-K Flip Flop | IC | J-K | | HEF40278P | IC Box Tube 29 | 30 | 0 | |
4-bit Counter | IC | Counter | | SN74HC161N | IC Box Tube 30 | 74 | 0 | |
3-to-8 decoder | IC | Decoder | | SN74HC138N | IC Box Tube 31 | 46 | 0 | |
AND Gate | IC | AND | | SN74HC08N | IC Box Tube 32 | 50 | 0 | |
BCD to 7-segment decoder | IC | 7 segment | | CD4511BE | IC Tube 33 | 26 | 0 | |
triple 3-input NOR gates | IC | NOR | | HD74LS27P | IC Box Tube 34 | 25 | 0 | |
pnp inputs, 3 state outputs, Octal Buffer/Line Driver | IC | Driver | | SN74LS244N | IC Box Tube 35 | 25 | 0 | |
Hex Inverters, open collector outputs | IC | Hex Inverter | | HD74LS04P | IC Box Tube 36 | 25 | 0 | |
quad general purpose op-amps | IC | OP Amp | | LM324N | IC Box Tube 37 | 55 | 0 | |
